YA
Yiwu Aozuo Trading Co
Kisspeptin 10
162 tests · latest 19 May 2026
84%
NEA rating
#1 of 8 Kisspeptin 10 vendors
9 of 11 classifiable tests passed
natural 93% · customers 4.8★ (31)
NEA analysis · Kisspeptin 10
Yiwu Aozuo Trading Co Kisspeptin 10 tests strong on purity at 98.6% and fill runs slightly under at 97% of label. A small number of lots show variance, but identity passes and recent results trend up.
Dose focus — purity 97%+, dose ±15%methodology
Peptides
9 rated · tap to focus| # | Peptide | Rating | N |
|---|---|---|---|
| 1 | Kisspeptin 10selected | 84% | 11 |
| 2 | GHK Cu | 80% | 18 |
| 3 | Survodutide | 80% | 25 |
| 4 | TB 500 | 77% | 32 |
| 5 | Cagrilintide | 73% | 15 |
| 6 | Semaglutide | 60% | 22 |
| 7 | Tirzepatide | 50% | 8 |
| 8 | Epithalon | 44% | 25 |
| 9 | KLOW | 31% | 6 |
Rating trend
Kisspeptin 10 rating from this vendor, after each test
Yiwu Aozuo Trading Co Kisspeptin 10 test history
11 tests · 9 pass · 2 fail
| Date | Result | Purity | Dosage | Label |
|---|---|---|---|---|
| 19 May 2026 | Pass | 97.9%Identity Pass | -0.7%29.79 mg tested / 30 mg label | Batch KI202611sent by Vendor |
| 13 May 2026 | Pass | 99.04%Identity Pass | -0.7%29.79 mg tested / 30 mg label | Batch KI202610sent by Vendor |
| 25 Apr 2026 | Pass | 98.55%Identity Pass | -2.5%29.25 mg tested / 30 mg label | Batch KI202609sent by Vendor |
| 14 Apr 2026 | Pass | 98.5%Identity Pass | +0.4%30.12 mg tested / 30 mg label | Batch KI202608sent by Public |
| 16 Mar 2026 | Pass | 98.2%Identity Pass | -0.4%29.88 mg tested / 30 mg label | Batch KI202607sent by Vendor |
| 22 Feb 2026 | Pass | 98.71%Identity Pass | -1.9%29.43 mg tested / 30 mg label | Batch KI202606sent by Public |
| 3 Feb 2026 | Pass | 98.1%Identity Pass | -0.9%29.73 mg tested / 30 mg label | Batch KI202605sent by Public |
| 19 Jan 2026 | Fail | 99%Content Fail | -13.4%25.98 mg tested / 30 mg label | Batch KI202604sent by Vendor |
| 23 Dec 2025 | Fail | 98.75%Content Fail | -11.4%26.58 mg tested / 30 mg label | Batch KI202603sent by Vendor |
| 10 Dec 2025 | Pass | 99.51%Identity Pass | +0.5%30.15 mg tested / 30 mg label | Batch KI202602sent by Public |
1-10 of 11