SE
Shanghai ERP Peptide Biotechnology
Ipamorelin
236 tests · latest 28 May 2026
88%
NEA rating
#4 of 10 Ipamorelin vendors
19 of 21 classifiable tests passed
natural 95% · customers 4.3★ (27)
NEA analysis · Ipamorelin
Shanghai ERP Peptide Biotechnology Ipamorelin tests strong on purity at 98.9% and fill sits right on the label at 99.1%. A small number of lots show variance, but identity passes and recent results trend up.
Balanced — purity 98%+, dose ±25%methodology
Peptides
14 rated · tap to focus| # | Peptide | Rating | N |
|---|---|---|---|
| 1 | Ipamorelinselected | 88% | 21 |
| 2 | AOD 9604 | 87% | 14 |
| 3 | Survodutide | 83% | 25 |
| 4 | GLOW | 82% | 33 |
| 5 | SS 31 | 80% | 1 |
| 6 | Follistatin 344 | 80% | 31 |
| 7 | Humanin | 74% | 8 |
| 8 | Semaglutide | 72% | 24 |
| 9 | BPC 157 | 70% | 1 |
| 10 | Selank | 62% | 3 |
| 11 | DSIP | 62% | 20 |
| 12 | GHRP 2 | 57% | 21 |
| 13 | GHRP 6 | 56% | 17 |
| 14 | Retatrutide | 51% | 17 |
Rating trend
Ipamorelin rating from this vendor, after each test
Shanghai ERP Peptide Biotechnology Ipamorelin test history
21 tests · 19 pass · 2 fail
| Date | Result | Purity | Dosage | Label |
|---|---|---|---|---|
| 28 May 2026 | Pass | 98.5%Identity Pass | -2.7%14.59 mg tested / 15 mg label | Batch IP202621sent by Public |
| 4 May 2026 | Pass | 99.9%Identity Pass | 0%15 mg tested / 15 mg label | Batch IP202620sent by Vendor |
| 29 Apr 2026 | Fail | 98.9%Content Fail | -8%13.8 mg tested / 15 mg label | Batch IP202619sent by Public |
| 22 Apr 2026 | Pass | 99.9%Identity Pass | -2.8%14.58 mg tested / 15 mg label | Batch IP202618sent by Public |
| 12 Apr 2026 | Pass | 98%Identity Pass | +0.5%15.07 mg tested / 15 mg label | Batch IP202617sent by Vendor |
| 14 Mar 2026 | Pass | 99.9%Identity Pass | -1%14.85 mg tested / 15 mg label | Batch IP202616sent by Vendor |
| 20 Feb 2026 | Pass | 99.9%Identity Pass | +2%15.3 mg tested / 15 mg label | Batch IP202615sent by Vendor |
| 26 Jan 2026 | Pass | 99.31%Identity Pass | -0.5%14.93 mg tested / 15 mg label | Batch IP202614sent by Public |
| 11 Jan 2026 | Pass | 98.2%Identity Pass | -2.8%14.58 mg tested / 15 mg label | Batch IP202613sent by Public |
| 20 Dec 2025 | Pass | 98.1%Identity Pass | +0.3%15.04 mg tested / 15 mg label | Batch IP202612sent by Vendor |
1-10 of 21