PS
Peptide Sciences
BPC 157
215 tests · latest 08 Jun 2026
93%
NEA rating
#4 of 16 BPC 157 vendors
32 of 34 classifiable tests passed
natural 97% · customers 3.9★ (9)
NEA analysis · BPC 157
Peptide Sciences BPC 157 is a category leader: purity holds at 99.4% and fill sits right on the label at 99.7%. Recent lots pass identity cleanly with documented batches and no material variance.
Balanced — purity 98%+, dose ±20%methodology
Peptides
11 rated · tap to focus| # | Peptide | Rating | N |
|---|---|---|---|
| 1 | BPC 157selected | 93% | 34 |
| 2 | Hexarelin | 87% | 25 |
| 3 | SS 31 | 77% | 30 |
| 4 | NAD+ | 69% | 1 |
| 5 | 5 Amino 1MQ | 69% | 2 |
| 6 | Retatrutide | 66% | 30 |
| 7 | Melanotan II | 63% | 18 |
| 8 | Follistatin 344 | 63% | 13 |
| 9 | PT 141 | 54% | 19 |
| 10 | IGF 1 LR3 | 54% | 10 |
| 11 | Epithalon | 52% | 33 |
Rating trend
BPC 157 rating from this vendor, after each test
Peptide Sciences BPC 157 test history
34 tests · 32 pass · 2 fail
| Date | Result | Purity | Dosage | Label |
|---|---|---|---|---|
| 8 Jun 2026 | Pass | 99.9%Identity Pass | +1.6%30.48 mg tested / 30 mg label | Batch BP202634sent by Vendor |
| 28 May 2026 | Pass | 99%Identity Pass | -1.2%29.64 mg tested / 30 mg label | Batch BP202633sent by Vendor |
| 2 May 2026 | Pass | 99.74%Identity Pass | +2%30.6 mg tested / 30 mg label | Batch BP202632sent by Public |
| 21 Apr 2026 | Pass | 99.9%Identity Pass | +0.4%30.12 mg tested / 30 mg label | Batch BP202631sent by Vendor |
| 26 Mar 2026 | Pass | 99.2%Identity Pass | +1.8%30.54 mg tested / 30 mg label | Batch BP202630sent by Vendor |
| 21 Mar 2026 | Pass | 99.9%Identity Pass | 0%30 mg tested / 30 mg label | Batch BP202629sent by Public |
| 26 Feb 2026 | Pass | 99.52%Identity Pass | -0.6%29.82 mg tested / 30 mg label | Batch BP202628sent by Public |
| 30 Jan 2026 | Pass | 99.9%Identity Pass | +0.4%30.12 mg tested / 30 mg label | Batch BP202627sent by Public |
| 24 Jan 2026 | Pass | 99.5%Identity Pass | -1%29.7 mg tested / 30 mg label | Batch BP202626sent by Vendor |
| 29 Dec 2025 | Pass | 98.4%Identity Pass | +1.1%30.33 mg tested / 30 mg label | Batch BP202625sent by Public |
1-10 of 34