PP
Peptide Partners
GLOW
282 tests · latest 02 Mar 2026
84%
NEA rating
#5 of 17 GLOW vendors
28 of 33 classifiable tests passed
natural 97% · customers 4.3★ (28)
NEA analysis · GLOW
Peptide Partners GLOW tests strong on purity at 98.6% and fill runs slightly under at 97.4% of label. A small number of lots show variance, but identity passes and recent results trend up.
Balanced — purity 98%+, dose ±20%methodology
Peptides
14 rated · tap to focus| # | Peptide | Rating | N |
|---|---|---|---|
| 1 | GLOWselected | 84% | 33 |
| 2 | Kisspeptin 10 | 78% | 8 |
| 3 | Tesamorelin | 77% | 19 |
| 4 | AOD 9604 | 76% | 19 |
| 5 | Melanotan II | 74% | 11 |
| 6 | CJC 1295 | 70% | 27 |
| 7 | Epithalon | 68% | 29 |
| 8 | Follistatin 344 | 67% | 25 |
| 9 | KLOW | 63% | 18 |
| 10 | 5 Amino 1MQ | 57% | 33 |
| 11 | MOTS c | 54% | 33 |
| 12 | TB 500 | 52% | 8 |
| 13 | PT 141 | 32% | 13 |
| 14 | Retatrutide | 29% | 6 |
Rating trend
GLOW rating from this vendor, after each test
Peptide Partners GLOW test history
33 tests · 28 pass · 5 fail
| Date | Result | Purity | Dosage | Label |
|---|---|---|---|---|
| 2 Mar 2026 | Pass | 98.7%Identity Pass | +0.8%30.24 mg tested / 30 mg label | Batch GL202633sent by Public |
| 5 Feb 2026 | Pass | 98.7%Identity Pass | -2.9%29.13 mg tested / 30 mg label | Batch GL202632sent by Public |
| 8 Jan 2026 | Pass | 98%Identity Pass | -1.2%29.64 mg tested / 30 mg label | Batch GL202631sent by Vendor |
| 15 Dec 2025 | Fail | 99.79%Content Fail | -14.9%25.53 mg tested / 30 mg label | Batch GL202630sent by Public |
| 28 Nov 2025 | Pass | 99.45%Identity Pass | -0.7%29.79 mg tested / 30 mg label | Batch GL202629sent by Public |
| 31 Oct 2025 | Pass | 98.7%Identity Pass | -0.6%29.82 mg tested / 30 mg label | Batch GL202628sent by Public |
| 18 Oct 2025 | Pass | 99.68%Identity Pass | -1.8%29.46 mg tested / 30 mg label | Batch GL202627sent by Public |
| 1 Oct 2025 | Pass | 98.4%Identity Pass | -2.5%29.25 mg tested / 30 mg label | Batch GL202626sent by Public |
| 11 Sept 2025 | Fail | 92.71%Purity Fail | -0.6%29.82 mg tested / 30 mg label | Batch GL202625sent by Public |
| 28 Aug 2025 | Pass | 99.9%Identity Pass | -2.2%29.34 mg tested / 30 mg label | Batch GL202624sent by Vendor |
1-10 of 33