LB
Lisa Biopeptide
Selank
211 tests · latest 02 Mar 2026
91%
NEA rating
#3 of 11 Selank vendors
31 of 34 classifiable tests passed
natural 98% · customers 4.1★ (37)
NEA analysis · Selank
Lisa Biopeptide Selank is a category leader: purity holds at 99.2% and fill sits right on the label at 98.7%. Recent lots pass identity cleanly with documented batches and no material variance.
Balanced — purity 98%+, dose ±20%methodology
Peptides
11 rated · tap to focus| # | Peptide | Rating | N |
|---|---|---|---|
| 1 | Selankselected | 91% | 34 |
| 2 | SS 31 | 87% | 31 |
| 3 | GHRP 6 | 82% | 13 |
| 4 | Thymosin Alpha 1 | 81% | 1 |
| 5 | GHRP 2 | 79% | 8 |
| 6 | Tirzepatide | 66% | 24 |
| 7 | Retatrutide | 63% | 29 |
| 8 | Kisspeptin 10 | 62% | 24 |
| 9 | Melanotan II | 54% | 28 |
| 10 | Tesamorelin | 49% | 6 |
| 11 | KLOW | 49% | 13 |
Rating trend
Selank rating from this vendor, after each test
Lisa Biopeptide Selank test history
34 tests · 31 pass · 3 fail
| Date | Result | Purity | Dosage | Label |
|---|---|---|---|---|
| 2 Mar 2026 | Pass | 99.38%Identity Pass | +1.9%10.19 mg tested / 10 mg label | Batch SE202634sent by Public |
| 24 Feb 2026 | Pass | 99.68%Identity Pass | -0.7%9.93 mg tested / 10 mg label | Batch SE202633sent by Vendor |
| 10 Feb 2026 | Pass | 99.2%Identity Pass | -0.2%9.98 mg tested / 10 mg label | Batch SE202632sent by Vendor |
| 6 Feb 2026 | Pass | 99.1%Identity Pass | -1.3%9.87 mg tested / 10 mg label | Batch SE202631sent by Vendor |
| 8 Jan 2026 | Pass | 99.2%Identity Pass | +1%10.1 mg tested / 10 mg label | Batch SE202630sent by Public |
| 29 Dec 2025 | Pass | 99.2%Identity Pass | -2.6%9.74 mg tested / 10 mg label | Batch SE202629sent by Public |
| 22 Dec 2025 | Pass | 99.9%Identity Pass | -0.7%9.93 mg tested / 10 mg label | Batch SE202628sent by Vendor |
| 29 Nov 2025 | Pass | 99.9%Identity Pass | +0.8%10.08 mg tested / 10 mg label | Batch SE202627sent by Vendor |
| 5 Nov 2025 | Pass | 98.9%Identity Pass | -2%9.8 mg tested / 10 mg label | Batch SE202626sent by Public |
| 24 Oct 2025 | Pass | 99.1%Identity Pass | +0.4%10.04 mg tested / 10 mg label | Batch SE202625sent by Vendor |
1-10 of 34