LL
Limitless Life
Follistatin 344
229 tests · latest 16 Jun 2026
98%
NEA rating
#1 of 6 Follistatin 344 vendors
4 of 4 classifiable tests passed
natural 95% · customers 4.5★ (15)
NEA analysis · Follistatin 344
Limitless Life Follistatin 344 is a category leader: purity holds at 99.8% and fill sits right on the label at 99.5%. Recent lots pass identity cleanly with documented batches and no material variance.
Balanced — purity 98%+, dose ±25%methodology
Peptides
14 rated · tap to focus| # | Peptide | Rating | N |
|---|---|---|---|
| 1 | Follistatin 344selected | 98% | 4 |
| 2 | GLOW | 91% | 10 |
| 3 | Tirzepatide | 86% | 19 |
| 4 | Epithalon | 86% | 33 |
| 5 | IGF 1 LR3 | 86% | 12 |
| 6 | Retatrutide | 81% | 20 |
| 7 | Semaglutide | 79% | 34 |
| 8 | TB 500 | 78% | 11 |
| 9 | Tesamorelin | 66% | 14 |
| 10 | Cagrilintide | 62% | 34 |
| 11 | Selank | 60% | 19 |
| 12 | CJC 1295 | 54% | 5 |
| 13 | Kisspeptin 10 | 49% | 12 |
| 14 | GHK Cu | 42% | 2 |
Rating trend
Follistatin 344 rating from this vendor, after each test
Limitless Life Follistatin 344 test history
4 tests · 4 pass · 0 fail
| Date | Result | Purity | Dosage | Label |
|---|---|---|---|---|
| 16 Jun 2026 | Pass | 99.9%Identity Pass | -0.3%29.91 mg tested / 30 mg label | Batch FO202604sent by Vendor |
| 1 Jun 2026 | Pass | 99.9%Identity Pass | -1.5%29.55 mg tested / 30 mg label | Batch FO202603sent by Vendor |
| 19 May 2026 | Pass | 99.9%Identity Pass | -1.6%29.52 mg tested / 30 mg label | Batch FO202602sent by Public |
| 3 May 2026 | Pass | 99.47%Identity Pass | +1.3%30.39 mg tested / 30 mg label | Batch FO202601sent by Vendor |
1-4 of 4