LB
Lejian Biotech Peptide
IGF 1 LR3
151 tests · latest 17 Jun 2026
90%
NEA rating
#1 of 11 IGF 1 LR3 vendors
16 of 18 classifiable tests passed
natural 97% · customers 3.9★ (29)
NEA analysis · IGF 1 LR3
Lejian Biotech Peptide IGF 1 LR3 is a category leader: purity holds at 99.1% and fill sits right on the label at 98%. Recent lots pass identity cleanly with documented batches and no material variance.
Balanced — purity 98%+, dose ±25%methodology
Peptides
10 rated · tap to focus| # | Peptide | Rating | N |
|---|---|---|---|
| 1 | IGF 1 LR3selected | 90% | 18 |
| 2 | Semaglutide | 87% | 16 |
| 3 | Humanin | 87% | 14 |
| 4 | Mazdutide | 77% | 5 |
| 5 | Selank | 73% | 6 |
| 6 | SS 31 | 63% | 4 |
| 7 | BPC 157 | 61% | 20 |
| 8 | Retatrutide | 38% | 28 |
| 9 | Survodutide | 36% | 20 |
| 10 | Tirzepatide | 33% | 20 |
Rating trend
IGF 1 LR3 rating from this vendor, after each test
Lejian Biotech Peptide IGF 1 LR3 test history
18 tests · 16 pass · 2 fail
| Date | Result | Purity | Dosage | Label |
|---|---|---|---|---|
| 17 Jun 2026 | Pass | 99.33%Identity Pass | -1.5%14.78 mg tested / 15 mg label | Batch IG202618sent by Vendor |
| 12 Jun 2026 | Pass | 99.9%Identity Pass | +1.5%15.22 mg tested / 15 mg label | Batch IG202617sent by Vendor |
| 16 May 2026 | Pass | 98.6%Identity Pass | -1.9%14.71 mg tested / 15 mg label | Batch IG202616sent by Vendor |
| 18 Apr 2026 | Pass | 99.86%Identity Pass | -2.1%14.69 mg tested / 15 mg label | Batch IG202615sent by Public |
| 29 Mar 2026 | Pass | 99.9%Identity Pass | -3%14.55 mg tested / 15 mg label | Batch IG202614sent by Public |
| 5 Mar 2026 | Fail | 99.36%Content Fail | -13.7%12.95 mg tested / 15 mg label | Batch IG202613sent by Vendor |
| 13 Feb 2026 | Pass | 98.8%Identity Pass | -1.2%14.82 mg tested / 15 mg label | Batch IG202612sent by Public |
| 6 Feb 2026 | Pass | 98.4%Identity Pass | +0.4%15.06 mg tested / 15 mg label | Batch IG202611sent by Vendor |
| 28 Jan 2026 | Pass | 98%Identity Pass | +0.5%15.07 mg tested / 15 mg label | Batch IG202610sent by Vendor |
| 8 Jan 2026 | Pass | 99.89%Identity Pass | -1.6%14.76 mg tested / 15 mg label | Batch IG202609sent by Vendor |
1-10 of 18