AA
Amino Amigos
TB 500
273 tests · latest 17 Jun 2026
80%
NEA rating
#4 of 13 TB 500 vendors
9 of 11 classifiable tests passed
natural 99% · customers 3.9★ (5)
NEA analysis · TB 500
Amino Amigos TB 500 tests strong on purity at 98.2% and fill runs slightly under at 96% of label. A small number of lots show variance, but identity passes and recent results trend up.
Balanced — purity 98%+, dose ±20%methodology
Peptides
19 rated · tap to focus| # | Peptide | Rating | N |
|---|---|---|---|
| 1 | TB 500selected | 80% | 11 |
| 2 | IGF 1 LR3 | 76% | 15 |
| 3 | DSIP | 72% | 4 |
| 4 | Humanin | 72% | 6 |
| 5 | BPC 157 | 71% | 27 |
| 6 | Tesamorelin | 71% | 6 |
| 7 | Melanotan II | 69% | 10 |
| 8 | AOD 9604 | 69% | 2 |
| 9 | NAD+ | 68% | 8 |
| 10 | PT 141 | 66% | 12 |
| 11 | Tirzepatide | 61% | 14 |
| 12 | Thymosin Alpha 1 | 60% | 27 |
| 13 | Retatrutide | 58% | 26 |
| 14 | 5 Amino 1MQ | 58% | 31 |
| 15 | Mazdutide | 50% | 15 |
| 16 | SS 31 | 48% | 12 |
| 17 | KPV | 42% | 12 |
| 18 | Kisspeptin 10 | 37% | 15 |
| 19 | GHRP 2 | 36% | 20 |
Rating trend
TB 500 rating from this vendor, after each test
Amino Amigos TB 500 test history
11 tests · 9 pass · 2 fail
| Date | Result | Purity | Dosage | Label |
|---|---|---|---|---|
| 17 Jun 2026 | Fail | 97.8%Content Fail | -12.9%4.36 mg tested / 5 mg label | Batch TB202611sent by Vendor |
| 5 Jun 2026 | Pass | 98.99%Identity Pass | -1.2%4.94 mg tested / 5 mg label | Batch TB202610sent by Vendor |
| 27 May 2026 | Pass | 97.9%Identity Pass | -3.2%4.84 mg tested / 5 mg label | Batch TB202609sent by Public |
| 14 May 2026 | Fail | 97.6%Content Fail | -11.8%4.41 mg tested / 5 mg label | Batch TB202608sent by Vendor |
| 22 Apr 2026 | Pass | 99.07%Identity Pass | -2%4.9 mg tested / 5 mg label | Batch TB202607sent by Public |
| 5 Apr 2026 | Pass | 98.78%Identity Pass | -1.2%4.94 mg tested / 5 mg label | Batch TB202606sent by Public |
| 30 Mar 2026 | Pass | 99.61%Identity Pass | -2.3%4.88 mg tested / 5 mg label | Batch TB202605sent by Public |
| 15 Mar 2026 | Pass | 97.4%Identity Pass | -4%4.8 mg tested / 5 mg label | Batch TB202604sent by Public |
| 18 Feb 2026 | Pass | 97.7%Identity Pass | -2.2%4.89 mg tested / 5 mg label | Batch TB202603sent by Public |
| 5 Feb 2026 | Pass | 98%Identity Pass | +0.6%5.03 mg tested / 5 mg label | Batch TB202602sent by Vendor |
1-10 of 11